Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 4 | OFFICE AND OTHERS | ED | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | WCS | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | IT LAB | 1 | 1 | 0 |
![PURUSHOTTAM PRIVATE ITI [3330], GHAZIPUR](https://www.purushottam.piti.co.in/wp-content/uploads/2025/09/cropped-cropped-cropped-cropped-75-1-1.png)